IPL 2014 Points table. Here Indian Premier League 2014 latest points table updated. IPL 7 starting from 16 April. IPL season 7th 2014.IPL 2014 points table team b team points. IPL 2014 8 teams participate in season 7th. RCB on top position with 4 points. Kolkata Knight Riders on 2nd position with 2 points so far. You can watch here latest points table after every match of IPL 7 points updated automatically stay connect with us.IPL 7 team standing position on table after the match.Which team on top position in Indian Premier League 2014.After 76 matches # 1 team on table won IPL 7 title Mumbai Indians Defending team of IPL 7
Indian Premier League 2014 8 teams participate in this unit. IPL 2014 points table below.
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
Bangalore T20 | 2 | 2 | 0 | 0 | 0 | 4 | +1.168 |
Kolkata T20 | 2 | 1 | 1 | 0 | 0 | 2 | +0.909 |
Mohali T20 | 1 | 1 | 0 | 0 | 0 | 2 | +0.688 |
Jaipur T20 | 1 | 1 | 0 | 0 | 0 | 2 | +0.273 |
Delhi T20 | 2 | 1 | 1 | 0 | 0 | 2 | -0.610 |
Hyderabad T20 | 1 | 0 | 1 | 0 | 0 | 0 | -0.273 |
Chennai T20 | 1 | 0 | 1 | 0 | 0 | 0 | -0.688 |
Mumbai T20 | 2 | 0 | 2 | 0 | 0 | 0 | -1.515 |
Tags:Indian Premier League 2014 points table updated | IPL 2014 points table | IPL 2014 points table updated | IPL 2014 team standing position | IPL 7 2014 points table latest | IPL 7 latest Points table | IPL 7 points table | IPL 7 team position on table
No comments:
Post a Comment