The Marriages in India are arranged on the Subha Muhurtham Dates based on the Rasi and Horoscope for the Bride and Groom.
The Subha Muhurtham Dates are calculated based on the Astrology and here we had listed the Marriage Subha Muhurtham Dates of all the month for the year 2013 and 2014 as per the Tamil Calendar.
The Subha Muhurtham Dates are calculated based on the Astrology and here we had listed the Marriage Subha Muhurtham Dates of all the month for the year 2013 and 2014 as per the Tamil Calendar.
English Date | Tamil Month | Good Time |
03-01-14 | Margazhi-19 | 06.00 to 07.00 am |
friday | Dhanur lagnam | |
05-01-14 | Margazhi-21 | 08.00 to 09.00 am |
sunday | mahara lagnam | |
03-01-14 | margazhi-28 | 07.30 to 08.30 am mahara lagnam |
friday | ||
23-01-14 | THAI-10 | 04.45 TO 05.45 AM |
THURSDAY | DHANUR LAGNAM | |
02-02-14 | tHAI – 20 | 06.00 TO 07.00 AM |
SUNDAY | MAHARA LAGNAM | |
06-02-14 | THAI – 24 | 04.45 TO 05.45 AM |
THURSDAY | MAHARA LAGNAM | |
12-02-14 | THAI – 30 | 05.30 TO 06.30 AM |
WEDNESDAY | MAHARA LAGNAM | |
17-02-14 | MASI – 05 | 00.00 TO 00.00 AM |
MONDAY | MAHARA LAGNAM | |
19-02-14 | MASI – 07 | 11.00 TO 12.00 AM |
WEDNESDAY | RISHABA LAGNAM | |
20-02-14 | MASI – 08 | 05.00 TO 07.00 AM |
THURSDAY | RISHABA LAGNAM | |
24-02-14 | MASI – 12 | 04.00 TO 05.00 AM |
MONDAY | MAHARA LAGNAM | |
26-02-14 | MASI – 14 | 11.00 TO 12.00 AM |
WEDNESDAY | RISHABA LAGNAM | |
12-03-14 | MASI – 28 | 10.00 TO 011.00 AM |
WEDNESDAY | RISHABA LAGNAM | |
19-03-14 | panguni-05 | 09.00 to 10.30 am |
wednesday | rishba lagnam | |
26-03-14 | panguni-12 | 06.00 to 07 .00 am |
wednesday | meena lagnam | |
26-03-14 | panguni-12 | 09.00 to 10 .00 am |
wednesday | rishaba lagnam | |
27-03-14 | panguni-13 | 10.00 to 11.00 am |
thursday | mithuna lagnam | |
28-03-14 | panguni-14 | 09.00 to 10.30 am |
friday | rishaba lagnam | |
09-04-14 | panguni-26 | 10.00 to 11.00 am |
wednesday | mithuna lagnam | |
18-04-14 | chithirai-05 | 09.30 to 10.30 am |
friday | mithuna lagnam | |
20-04-14 | chithirai-07 | 09.30to 10.30 am |
sunday | mithuna lagnam | |
24-04-14 | chithirai-11 | 09.00 to 10.00 am |
thursday | mithuna lagnam | |
25-04-14 | chithirai-12 | 07.30 to 09.00 am |
friday | rishaba lagnam | |
27-04-14 | chithirai-14 | 06.00 to 07.00 am |
sunday | MESHA lagnam | |
27-04-14 | chithirai-14 | 09.00 to 10.00 am |
SUNday | MITHUNA lagnam | |
05-05-14 | chithirai-22 | 05.30 to 06.30 am |
MONday | MESHAlagnam | |
05-05-14 | chithirai-22 | 09.00 to 10.30 am |
MONday | MITHUNA lagnam | |
11-05-14 | chithirai-28 | 11.00 to 12.00 am |
SUNday | KATAKA lagnam | |
12-05-14 | chithirai-29 | 09.00 to 10.00 am |
MONday | MITHUNA lagnam | |
25-05-14 | vaikasi-11 | 07.30 to 09.00 am |
sunday | mithuna lagnam | |
26-05-14 | vaikasi-12 | 06.00 to 07.00 am |
monday | rishaba lagnam | |
01-06-14 | vaikasi-18 | 05.30 to 06.30 am |
sunday | rishaba lagnam | |
01-06-14 | vaikasi-18 | 09.00 to 10.30 am |
sunday | kataka lagnam | |
02-06-14 | vaikasi-19 | 05.30 to 06.30 am |
monday | rishaba lagnam | |
04-06-14 | vaikasi-21 | 09.45 to 10.30 am |
wednesday | kataka lagnam | |
04-06-14 | vaikasi-21 | 11.00 to 12.00 am |
wednesday | simma lagnam | |
05-06-14 | vaikasi-22 | 07.30 to 08.30 am |
thursday | mithuna lagnam | |
08-06-14 | vaikasi-25 | 07.30 to 08.30 am |
sunday | mithuna lagnam | |
09-06-14 | vaikasi-26 | 09.00 to 10.00 am |
monday | kataka lagnam | |
12-06-14 | vaikasi-29 | 07.30 to 08.15 am |
thursdayday | mithuna lagnam | |
18-06-14 | aani-04 | 09.00 to 10.00 am |
wednesday | kataka lagnam | |
22-06-14 | aani-08 | 07.30 to 09.00 am |
sunday | kataka lagnam | |
25-06-14 | aani-11 | 06.00 to 07.00 am |
wednesday | mithuna lagnam | |
29-06-14 | aani-15 | 07.30 to 08.30 am |
sunday | katakalagnam | |
30-066-2014 | aani-16 | 06.00 to 07.00 am |
monday | mithuna lagnam | |
02-07-14 | aani-18 | 06.00 to 07.00 am |
wednesday | mithuna lagnam | |
04-07-14 | aani-20 | 07.30 to 09.00 am |
friday | kataka lagnam | |
07-07-14 | aani-23 | 06.30 to 07.30 am |
monday | kataka lagnam | |
09-07-14 | aani-25 | 05.30 to 06.30 am |
wednesday | mithuna lagnam | |
11-07-14 | aani-27 | 07.00 to 08.30 am |
friday | kataka lagnam | |
14-07-14 | aani-30 | 06.00 to 07.30 am |
monday | kataka lagnam | |
20-O8-2014 | AAVANI-04 | 09.00 to 09.45AM |
wednesDAY | kanyaLAGNm | |
22-O8-2014 | AAVANI-06 | 09.30 to 10.30 AM |
friDAY | thula LAGNm | |
27-O8-2014 | AAVANI-11 | 09.30 to 10.30 AM |
wednesDAY | thula LAGNm | |
29-O8-2014 | AAVANI-13 | 09.30 to 10.30 AM |
friDAY | thula LAGNm | |
31-O8-2014 | AAVANI-15 | 09.30 to 10.30 AM |
sunDAY | thula LAGNm | |
O4-O9-2014 | AAVANI-19 | 09.00 to 10.30 AM |
thursDAY | thula LAGNm | |
O7-O9-2014 | AAVANI-22 | 05.30 to 06.30 AM |
sunDAY | simma LAGNm | |
1O-O9-2014 | AAVANI-25 | 06.30 to 07.30 AM |
wednesDAY | kanya LAGNm | |
10-O9-2014 | AAVANI-25 | 09.00 to 10.00 AM |
wednesDAY | thula LAGNm | |
11-O9-2014 | AAVANI-26 | 10.30 to 11.30 AM |
thursDAY | vrichiga LAGNm | |
12-O9-2014 | AAVANI-27 | 08.30 to 09.30 AM |
friDAY | thula LAGNm | |
15-O9-2014 | AAVANI-30 | 09.00 to 10.00 am |
monDAY | thula LAGNm | |
18-09-14 | purattasi-02 | 08.00 to 09.00 am |
thursday | thula lagnam | |
26-09-14 | purattasi-10 | 07.30 to 09.00 am |
friday | thula lagnam | |
29-09-14 | purattasi-13 | 06.00 to 07.00 am |
monday | kanya lagnam | |
03-10-14 | purattasi-17 | 08.00 to 09.00 am |
friday | thula lagnam | |
06-10-14 | purattasi-20 | 05.00 to 06.00 am |
monday | kanya lagnam | |
10-10-14 | purattasi-24 | 06.30 to 07.30 am |
friday | thula lagnam | |
13-10-14 | purattasi-27 | 06.30 to 07.30 am |
monday | thula lagnam | |
30-10-14 | iyppasi-13 | 07.30 to 09.00am |
thursday | vrichiga lagnam | |
02-11-14 | iyppasi-16 | 07.30 to 09.00 am |
sunday | vrichiga lagnam | |
02-11-14 | iyppasi-16 | 09.30 to 10.30 am |
sunday | dhanur lagnam | |
09-11-14 | iyppasi-23 | 07.30 to 08.30 am |
sunday | vrichiga lagnam | |
10-11-14 | iyppasi-24 | 05.30 to 06.30 am |
monday | thula lagnam | |
12-11-14 | iyppasi-26 | 06.30 to 07.30 am |
wednesday | vrichiga lagnam | |
13-11-14 | iyppasi-27 | 08.30 to 09.30 am |
thursday | dhanur lagnam | |
20-11-14 | karthigai-04 | 08.30 to 09.30 am |
thursday | dhanur lagnam | |
21-11-14 | karthigai-05 | 07.00 to 08.00 am |
friday | vrichyiga lagnam | |
27-11-14 | karthigai-11 | 08.00 to 09.00 am |
thursday | dhanur lagnam | |
01-12-14 | karthigai-15 | 09.30 to 10.30 am |
monday | makara lagnam | |
10-12-14 | karthigai-24 | 06.45 to 07.30 am |
wednesday | dhanur lagnam | |
10-12-14 | karthigai-24 | 09.00 to 10.30 am |
wednesday | makara lagnam | |
No comments:
Post a Comment