05:45 to 09:58 | Uttara Ashadha | |
07:12 to 23:58 | Uttara Bhadrapada | |
12:16 to 27:23+ | Revati | |
22:32 to 29:52+ | Magha | |
19:38 to 29:53+ | Uttara Phalguni | |
05:54 to 21:08 | Hasta | |
19:11 to 30:43+ | Uttara Bhadrapada | |
06:43 to 27:04+ | Uttara Bhadrapada, Revati | |
15:46 to 30:47+ | Rohini | |
06:47 to 30:47+ | Rohini, Mrigashirsha | |
06:47 to 13:09 | Mrigashirsha | |
09:58 to 27:07+ | Uttara Phalguni | |
15:12 to 30:54+ | Hasta | |
06:54 to 11:18 | Hasta | |
10:48 to 30:55+ | Swaati | |
21:26 to 30:58+ | Uttara Ashadha | |
13:53 to 23:18 | Uttara Bhadrapada | |
21:59 to 31:02+ | Revati |
Note - 24-hour clock with local time & DST adjusted for all Muhurta timings (if applicable)
No comments:
Post a Comment